View Details $429,999 1 of 26 Heritage Oaks Ph Two | Killeen 4 beds 3 baths 2,315 sqft 0.3 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details Under Contract $200,000 1 of 26 Clear Creek Estates Ph I | Killeen 3 beds 2 baths 1,254 sqft 0.18 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $569,500 1 of 38 Highland Park Estates | Temple 5 beds 4 baths 2,757 sqft 0.4 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $25,000 1 of 9 Valley View Third Ext | Harker Heights 0.26 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $390,000 1 of 24 Canyon Creek West | Temple 3 beds 2 baths 1 ½ baths 1,975 sqft 0.25 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $225,000 1 of 20 Bell Tex | Belton 3 beds 1 baths 1 ½ baths 991 sqft 0.18 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $615,000 1 of 43 Lampasas 4 beds 3 baths 3,165 sqft 4.85 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $280,000 1 of 11 River Ridge Ranch Sec II P | Killeen 9.1 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details $199,900 1 of 25 Highview 3rd | Killeen 4 beds 1 baths 1 ½ baths 1,868 sqft 0.24 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details Price Reduced $114,900 1 of 14 Highview | Killeen 2 beds 1 baths 925 sqft 0.12 acres © 2025 Central Texas Multiple Listing Service, Inc.