View Details New $205,000 1 of 2 Meadow Brook Estates Sec 3 | Copperas Cove 4 beds 2 baths 1,499 sqft 0.26 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $745,000 1 of 1 J H Evitts | Gatesville 29.69 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $460,890 1 of 47 A Arocha | OTHER 4 beds 3 baths 2,614 sqft 0.48 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $185,000 1 of 19 Goodman Kroll | Copperas Cove 3 beds 2 baths 1,645 sqft 0.26 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $149,000 1 of 46 Original Town | Gatesville 2 beds 1 baths 1,083 sqft 0.12 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $270,000 1 of 36 Duncan Ranch Estates | Copperas Cove 2 beds 1 baths 960 sqft 10 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $275,000 1 of 30 Walker Place Ph 5 | Copperas Cove 4 beds 3 baths 2,038 sqft 0.23 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $299,000 1 of 30 Gatesville 16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $180,000 1 of 30 Meggs | Copperas Cove 3 beds 1 baths 1 ½ baths 1,035 sqft 0.18 acres © 2023 Austin/Central Texas Realty Information Service.
View Details New $180,000 1 of 28 Meggs | Copperas Cove 3 beds 1 baths 1 ½ baths 1,035 sqft 0.18 acres © 2023 Central Texas Multiple Listing Service, Inc.