View Details New $296,000 1 of 29 Villages Of Westfield Ph I | Temple 3 beds 2 baths 1,653 sqft 0.25 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $255,150 1 of 22 Turnbo Ranch | Killeen 4 beds 2 baths 2 ½ baths 1,680 sqft 0.12 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $129,900 1 of 26 Castle Heights Blks A-D | Killeen 3 beds 2 baths 1,419 sqft 0.23 acres © 2026 Austin/Central Texas Realty Information Service.
View Details New $400,000 1 of 39 Dawson Ranch Ph VI | Belton 4 beds 2 baths 1 ½ baths 2,332 sqft 0.25 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $309,315 1 of 22 Turnbo Ranch | Killeen 4 beds 2 baths 1 ½ baths 1,823 sqft 0.12 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $257,425 1 of 30 Wildwood Estates | Nolanville 3 beds 2 baths 1,501 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $795,000 1 of 46 Temple 3 beds 2 baths 1 ½ baths 3,164 sqft 8.63 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $325,000 1 of 22 Drever Add | Killeen 2,808 sqft 0.26 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $84,500 1 of 13 Creekside Estates | Belton 0.58 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $264,900 1 of 9 Turnbo Ranch | Killeen 3 beds 2 baths 1,442 sqft 0.12 acres © 2026 Central Texas Multiple Listing Service, Inc.