View Details New $294,900 1 of 1 Alta Vista | Temple 4 beds 2 baths 1 ½ baths 2,310 sqft 0.13 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $385,000 1 of 16 Village Of Sage Meadows | Temple 4 beds 2 baths 1 ½ baths 2,920 sqft 0.16 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $219,900 1 of 11 Mccelveys Add | Temple 2 units 1,844 sqft © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $309,000 1 of 45 Sage Meadows Ph I | Temple 4 beds 2 baths 1 ½ baths 3,292 sqft 0.17 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $274,500 1 of 11 County View Add | Temple 3 beds 2 baths 1,476 sqft 0.18 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $215,000 1 of 33 Silver Stone Ph II | Temple 3 beds 2 baths 1,363 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $255,000 1 of 32 Temple 3 beds 2 baths 1,594 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $286,900 1 of 30 Oak Rdg Ph 1 | Temple 3 beds 2 baths 1,927 sqft 0.14 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $375,000 1 of 32 Temple 4 beds 2 baths 2,176 sqft 0.22 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $286,900 1 of 30 Oak Rdg Ph 1 | Temple 3 beds 2 baths 1,927 sqft 0.14 acres © 2026 Austin/Central Texas Realty Information Service.