View Details New $315,000 1 of 5 The Parks At Westfield | Temple 3 beds 2 baths 1,596 sqft 0.15 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $282,000 1 of 5 The Parks At Westfield | Temple 3 beds 2 baths 1,320 sqft 0.15 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $240,000 1 of 16 Temple 3 beds 2 baths 1,536 sqft 0.23 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $306,250 1 of 5 The Parks At Westfield | Temple 3 beds 2 baths 1,565 sqft 0.16 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $317,250 1 of 5 The Parks At Westfield | Temple 4 beds 2 baths 1,700 sqft 0.15 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $302,750 1 of 5 The Parks At Westfield | Temple 3 beds 2 baths 1,565 sqft 0.15 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $317,250 1 of 5 The Parks At Westfield | Temple 4 beds 2 baths 1,700 sqft 0.15 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $325,000 1 of 17 Ramblewood 1st Unit | Temple 4 beds 3 baths 2,505 sqft 0.25 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $230,000 1 of 35 Canyon Creek Ph II | Temple 3 beds 2 baths 1,595 sqft 0.17 acres © 2025 Central Texas Multiple Listing Service, Inc.
View Details New $328,420 1 of 38 Temple 4 beds 2 baths 1,796 sqft 0.24 acres © 2025 Central Texas Multiple Listing Service, Inc.