View Details New $234,999 1 of 24 Buena Vida Estates Sec A | Belton 3 beds 2 baths 1,498 sqft 0.3 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $400,000 1 of 44 Three Creeks Ph I | Belton 4 beds 3 baths 2,323 sqft 0.33 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $429,500 1 of 35 Dawson Ranch Ph V | Belton 4 beds 2 baths 1 ½ baths 2,422 sqft 0.26 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Foreclosure $725,000 1 of 48 Dawson Ranch Sec I Ph I | Belton 6 beds 4 baths 4,145 sqft 0.58 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $259,900 1 of 2 Whispering Woods | Belton 3 beds 2 baths 1,400 sqft 0.34 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $40,000 1 of 3 Sherwood Shores Viii Cook Hill | Belton 0.11 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $550,000 1 of 47 Beulah Bluff Estates Ph One | Belton 3 beds 2 baths 1 ½ baths 2,431 sqft 0.55 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details Open House $585,000 1 of 47 Belton 4 beds 2 baths 2,340 sqft 4.07 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $995,000 1 of 48 Indian Ridge At Messer Ranch | Belton 4 beds 3 baths 1 ½ baths 2,803 sqft 1.39 acres © 2026 Central Texas Multiple Listing Service, Inc.
View Details New $249,900 1 of 2 The Brylees Estate | Belton 4.83 acres © 2026 Central Texas Multiple Listing Service, Inc.